MR Food Grade Tinplate Description
The vast majority of food packaging with tinplate steel base. Less residual trace elements, with excellent corrosion resistance.
Product Parameters
Product Name | MR Food Grade Tinplate |
Thickness | 0.18mm-0.50mm |
Width | 260mm-980mm |
Length | Support customization |
Tin Coating | General: 2.8g or 5.6g, can be produced according to your needs |
Substrate Type | MR / SPCC / L / D |
Reference Standard | GB/T 2520, JIS G3303, JIS G3315, DIN EN 10202, DIN EN 10203 |
Surface State of Tinplate
Surface State | Features |
Light Surface | Electroplated tin smooth raw material strip after melting treatment to obtain the glaze,Smooth surface with very fine grindstone pattern |
Stonetextured Surface | Electroplating tin raw material with the glaze obtained after melting treatment,Grindstone pattern with certain direction |
Silvercolor Surface | Electroplating tin raw material with the glazed surface obtained after melting treatment, the surface is rough and dull |
Mattless Surface | The surface of the substrate is rough and dull, and the tin plating layer is not soft melting |
Substrate Type
Substrate Type | Introduction |
MR | The most general steel, steelmaking impurity residue less, excellent mechanical properties and corrosion resistance |
L | Used for the production of acidic contents (oranges, yellow peaches, pineapples, etc.), and the inner surface of the food cans for iron high corrosion resistance tinplate substrate steel, such tinplate is often calledKPlate |
D | Used to produce two pieces of high-processing tin plate substrate steel, such tin plate is often called.DIMaterial |
SPCC | Chinese characteristics, using ordinary hot rollingSPHCProduces, usually used for miscellaneous tank purposes. |
Coating Weight
Classification | Representation of Tin Coating Weight | Tin Plating Nominal Weight (g/m2) | Minimum Average Tin Plating Weight (g/m2) |
Equal Tin Plating (E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
2.2/2.2 | 2.2/2.2 | 4.0 |
2.8/2.8 | 2.8/2.8 | 5.0 |
5.6/5.6 | 5.6/5.6 | 10.5 |
Differentiated Tin Plating (D/A) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
Chemical Composition
No. | C | Si | Mn | S | P | Cu | Ni | Cr | Mo |
D | 0.12 | 0.03 | 0.6 | 0.05 | 0.02 | 0.2 | 0.15 | 0.1 | 0.05 |
L | 0.13 | 0.03 | 0.6 | 0.05 | 0.15 | 0.03 | 0.04 | 0.06 | 0.05 |
MR | 0.13 | 0.03 | 0.6 | 0.05 | 0.2 | 0.2 | 0.2 | 0.1 | 0.05 |
Mechanical Properties & Applications
Standard Name | Nominal Hardness HR30TS | Strong Yield MPA | Scope of Application |
T-1 | 49 | 230 /-50 | Drawing requirements, drawn ironing cans, nozzles, nozzles, closures |
T-2 | 53 | 245 /-50 | Ring and plug, dome, closure, shallow pull and special tank parts |
T-2.5 | 55 | 260 /-50 | Battery cell, small can cover and body |
T-3 | 57 | 275 /-50 | Cans and cans, large diameter caps, crown caps |
T-3.5 | 59 | 290 /-50 | Can body, closure and crown lid |
T-4 | 61 | 340 /-50 | Can body, closure and crown lid |
T-5 | 65 | 480 /-50 | Cans and cans |
Ordering Notes
The ordering elements for tin plating generally include: standard grade (including steel grade code, annealing method and other information such as MR T-3 CA), size (the default order is thickness * width * length, tin plating amount ((different thickness plating) Tin needs to add A/D as the marking line mark, if not, no marking line will be marked), surface, order quantity, etc.
When ordering tin plating, please confirm with our sales staff the end use, such as canbody, ends, twist off caps, crown cork, EOE, etc., as well as the contents, special contents such as milk powder, high protein food, mushrooms, fruits, etc.;
Our Factory And Ample Stock
Our Certificates
Packing and Shipping
FAQ:
1. Q: Can we visit your factory?
A: Warmly welcome once we have your schedule we will pick you up.
2. Q: Can I get samples before order ?
A: Yes, of course. we can produce by your samples or technical drawings.
3. Q:what is your delivery time ?
A: Our delivery time is about one week, timing according to the number of customers.
4. Q:What is your payment terms?
A: Our usual payment methods are T/T, payment methods can be negotiated and customized with customers.
5.Q:What do your factory do regarding quality control?
A: We have obtained ISO, CE and other certifications. From materials to products, we check every process to maintain good quality.
6. Q:How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit ; We respect every customer as our friend and we sincerely do business and make friends with them. No matter where they come from.
7. Q:How about MOQ?
A: The MOQ is not limited, which can be customized according to customer requirements. Please feel free to leave us message if you have any question about us and our products.